Your Company Group Summary -
April 2011
Group Type: Region
| Group | Systems | Vulnerabilities | Target |
|---|
| with Vuls / without Vuls | New | Total | New / Recurring | Fixed | Total | Breakdown |
|---|
| Asia | Systems | 4 |  | 0 | 0 | 4 | 5 |  | 18 | 2 | 23 |  | Not Set |
| EMEA | Systems | 5 |  | 4 | 0 | 9 | 15 |  | 18 | 4 | 33 |  | Not Set |
| US | Systems | 2 |  | 1 | 1 | 3 | 2 |  | 5 | 3 | 7 |  | Not Set |
| Group | Systems | Vulnerabilities | Target |
|---|
| with Vuls / without Vuls | New | Total | New / Recurring | Fixed | Total | Breakdown |
|---|
| Asia | Systems | 4 |  | 0 | 0 | 4 | 5 |  | 18 | 2 | 23 |  | Not Set |
| EMEA | Systems | 5 |  | 4 | 0 | 9 | 15 |  | 18 | 4 | 33 |  | Not Set |
| US | Systems | 2 |  | 1 | 1 | 3 | 2 |  | 5 | 3 | 7 |  | Not Set |
Scans by Westpoint Ltd