9 13 4 8 7 1 1 | High risk vulnerabilities found. Medium risk vulnerabilities found. Low risk vulnerabilities found. SANS vulnerabilities found. New vulnerabilities found. Urgent vulnerabilities found. Overdue vulnerabilities found. | 4 0 0 4 4 4 1 1 |
Systems (50%) had
high risk vulnerabilities. Systems (0%) had medium risk vulnerabilities. Systems (0%) had low risk vulnerabilities. Systems (50%) had SANS vulnerabilities. Systems (50%) had vulnerabilities. Systems (50%) had no vulnerabilities. Systems (13%) had urgent vulnerabilities. Systems (13%) had overdue vulnerabilities. |
Scan Type Start Date End Date Report Generated Systems Scanned New Systems | Enterprise 13-Apr-11 11:54 16-Apr-11 16:32 08-Jun-11 11:00 8 0 |
|---|
| Key | Increase | No change | Decrease | High Risk | Medium Risk | Low Risk |
|---|
Summary of Vulnerabilities | Download Summary CSV... |
Vulnerability
|
90052 | Administration Interface with Weak Password
![]() | 1 System | High Risk |
|---|
| Description | This host is exposing an administration interface to the Internet with a default or easily guessable password. This allows a remote attacker full access to modify settings or content. The login details are: [For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Set a stronger password and/or ensure this interface is not accessible from the Internet. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| CVE Reference | CVE-1999-0508 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
| Systems | www.your_company.nl (192.168.0.103)
![]() |
|---|
Vulnerability
|
10993 | IIS ASP.NET Application Trace Enabled
![]() | 1 System | High Risk |
|---|
| Description | This web server has an ASP.NET application running with application tracing enabled. This allows an attacker to view detailed information on recent HTTP requests. Sensitive information revealed includes physical paths and even session IDs. An example URL you can use to exploit this is: [For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Set 'trace enabled=false' in web.config | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | ASP.Net Tracing Overview Tracing How to: Enable Tracing for an ASP.NET Page How to: Enable Tracing for an ASP.NET Application | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:P/I:N/A:N) | |||
| Systems | www.your_company.nl (192.168.0.103)
![]() |
|---|
Vulnerability
|
90027 | High Risk Ports Open | 3 Systems | High Risk |
|---|
| Description | The following high risk ports are open: [For specific url or description click server link below.] Note: Even if the ports are immediately closed after being opened, this is still a security risk as packets are reaching the destination host. It is recommended to completely drop packets from untrusted sources instead. | ||||
|---|---|---|---|---|---|
| Solution | Ensure that the ports are filtered by your router or firewall or close the ports on the affected systems. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 6.4 (Medium) (AV:N/AC:L/Au:N/C:P/I:P/A:N) | |||
| Systems | sql1.manc.yourcompany.com (192.168.1.52)
[Feb 2011]
| sql2.manc.yourcompany.com (192.168.1.53)
[Nov 2010]
|
|---|---|---|
www.your_company.nl (192.168.0.103)
![]() |
Vulnerability
|
11424 | IIS WebDAV Buffer Overrun | 1 System | High Risk |
|---|
| Description | This system is an IIS server running WebDAV. This may be vulnerable to a buffer overrun when a malicious WebDAV request is sent. When running on an unpatched Windows 2000 server, a remote attacker could use this to crash the service or take control of the system. Note: This may be a false positive as it is not possible to determine remotely if the patch has been applied. | ||||
|---|---|---|---|---|---|
| Solution | Apply the patch from Microsoft. In addition we suggest you edit registry to disable WebDAV, following these instructions. If you do not disable WebDAV then this vulnerability will continue appearing until you stoplist it. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | Microsoft Security Bulletin MS03-007 CERT Advisory CA-2003-09 Microsoft Knowledge Base Q241520 | ||||
| CVE Reference | CVE-2003-0109 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
| Systems | www.your_company.nl (192.168.0.103)
[May 2010]
|
|---|
Vulnerability
|
10481 | MySQL Database Accessible Without Password
![]() | 1 System | High Risk |
|---|
| Description | This system is running a MySQL service that allows network connections with no password. A remote attacker could use this to manipulate the database in any way. The unpassworded accounts are: [For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Add a password or restrict access to trusted addresses. | ||||
| References | Bugtraq ID 11704 | ||||
| CVE References | CVE-2004-1532 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
| CVE-2002-1809 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | ||||
| Deadline | 01 April 2011 | ||||
| Systems | sql1.manc.yourcompany.com (192.168.1.52)
[Mar 2011]
|
|---|
Vulnerability
|
10264 | SNMP Default Community Names
![]() | 1 System | High Risk |
|---|
| Description | This system is running an SNMP agent which uses an easily guessable community string. This enables an attacker to extract a large amount of useful information. If a writeable community string is guessable, an attacker could make configuration changes to the server. Here is a sample of the information that can be extracted: [For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Disable SNMP, or change the community string to something unguessable. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| CVE References | CVE-1999-0517 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
| CVE-1999-0516 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | ||||
| CVE-1999-0254 | CVSS2 10.0 (High) (AV:N/AC:L/Au:N/C:C/I:C/A:C) | ||||
| CVE-2010-1574 | CVSS2 10.0 (High) (AV:N/AC:L/Au:N/C:C/I:C/A:C) | ||||
| CVE-1999-0186 | CVSS2 10.0 (High) (AV:N/AC:L/Au:N/C:C/I:C/A:C) | ||||
| CVE-2004-0311 | CVSS2 10.0 (High) (AV:N/AC:L/Au:N/C:C/I:C/A:C) | ||||
| CVE-2004-1474 | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:N/I:P/A:N) | ||||
| Systems | www.your_company.nl (192.168.0.103)
[Jul 2010]
|
|---|
Vulnerability
|
11316 | Sendmail < 8.12.8 Buffer Overrun
![]() | 1 System | High Risk |
|---|
| Description | This system is running a vulnerable version of Sendmail, according to its banner. There is a buffer overrun vulnerability in code related to message header parsing. A remote attacker could use this to crash the service or possibly take control of the system. This version may also be vulnerable to a flaw in smrsh which allows local users to escalate their privileges. | ||||
|---|---|---|---|---|---|
| Solution | Upgrade to an unaffected version, or apply a patch. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | US-CERT VU#398025 | ||||
| CVE References | CVE-2001-1349 | CVSS2 3.7 (Low) (AV:L/AC:H/Au:N/C:P/I:P/A:P) | |||
| CVE-2002-1165 | CVSS2 4.6 (Medium) (AV:L/AC:L/Au:N/C:P/I:P/A:P) | ||||
| CVE-2002-1337 | CVSS2 10.0 (High) (AV:N/AC:L/Au:N/C:C/I:C/A:C) | ||||
| Deadline | 01 May 2011 | ||||
| Systems | mail.example.com (192.168.0.111)
[May 2010]
|
|---|
Vulnerability
|
10815 | Cross-Site Scripting
![]() | 1 System | Medium Risk |
|---|
| Description | This system is running a web server or web application which is vulnerable to Cross-Site Scripting (XSS) attacks. Certain pages include user-supplied input in the response and HTML special characters are not escaped. An attacker could use this to inject malicious JavaScript or HTML code, which will run at the same trust level as the server. This may enable them to steal session cookies, form details, etc. An example that demonstrates this is: [For specific url or description click server link below.] Note: This vulnerability must be addressed server-side. Adding JavaScript (client-side) validation on form fields does not offer any protection against Cross-Site Scripting or other attacks. | ||||
|---|---|---|---|---|---|
| Solution | Recode your web application to ensure all user supplied input is escaped when displayed, or contact your web application vendor for a patch. Any JavaScript-based fix will not be effective. | ||||
| Category | Application or content flaw. | ||||
| References | General Info CERT Advisory CA-2000-02 XSS Anatomy PHP htmlspecialchars Quoting Function How To: Prevent Cross-Site Scripting in ASP.NET OWASP XSS Prevention Cheat Sheet | ||||
| CVE References | CVE-2003-1543 | CVSS2 4.3 (Medium) (AV:N/AC:M/Au:N/C:N/I:P/A:N) | |||
| CVE-2006-1681 | CVSS2 4.3 (Medium) (AV:N/AC:M/Au:N/C:N/I:P/A:N) | ||||
| CVE-2002-1060 | CVSS2 4.3 (Medium) (AV:N/AC:M/Au:N/C:N/I:P/A:N) | ||||
| CVE-2005-2453 | CVSS2 4.3 (Medium) (AV:N/AC:M/Au:N/C:N/I:P/A:N) | ||||
| Systems | www.your_company.nl (192.168.0.103)
![]() |
|---|
Vulnerability
|
10539 | Globally Useable Name Server
![]() | 1 System | Medium Risk |
|---|
| Description | This system is running a name server that allows any system on the Internet to perform recursive queries and resolve third-party domain names. A remote attacker could use this to extract information about your name lookup patterns, and may be able to perform DNS cache poisoning attacks. | ||||
|---|---|---|---|---|---|
| Solution | Restrict recursive queries to trusted addresses. For servers running BIND, use the allow-recursion or allow-query directives. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | Securing Windows Server 2003 Domain Controllers | ||||
| CVE Reference | CVE-1999-0024 | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:N/I:P/A:N) | |||
| Systems | www.your_company.nl (192.168.0.103)
![]() |
|---|
Vulnerability
|
90110 | Weak or Ineffective Authentication Mechanism
![]() | 1 System | Medium Risk |
|---|
| Description | The remote server attempts to protect content through a mechanism which is ineffective, or can be trivially circumvented. The issue can be demonstrated as follows:[For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Recode your application to use a stronger authentication mechanism. | ||||
| Category | Application or content flaw. | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 6.4 (Medium) (AV:N/AC:L/Au:N/C:P/I:P/A:N) | |||
| Systems | www.your_company.nl (192.168.0.103)
![]() |
|---|
Vulnerability
|
11378 | MySQL < 3.23.56 Privilege Escalation
![]() | 2 Systems | Medium Risk |
|---|
| Description | This system is running a vulnerable version of MySQL, according to its banner. There is insufficient permissions checking in code related to the "select into outfile" SQL command. A database user could use this to overwrite configuration files and escalate privileges. | ||||
|---|---|---|---|---|---|
| Solution | Upgrade to an unaffected version, or apply a patch. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | Bugtraq ID 7052 | ||||
| CVE Reference | CVE-2003-0150 | CVSS2 9.0 (High) (AV:N/AC:L/Au:S/C:C/I:C/A:C) | |||
| Systems | sql1.manc.yourcompany.com (192.168.1.52)
[Feb 2011]
| sql2.manc.yourcompany.com (192.168.1.53)
[Dec 2010]
|
|---|---|---|
Vulnerability
|
11842 | MySQL < 3.23.58, 4.0.15 Password Overflow
![]() | 2 Systems | Medium Risk |
|---|
| Description | This system is running a vulnerable version of MySQL, according to its banner. There is a buffer overrun vulnerability in code related to passwords. A database user could use this to crash the service and take control of the system, by changing their password to a carefully crafted value. | ||||
|---|---|---|---|---|---|
| Solution | Upgrade to an unaffected version, or apply a patch. | ||||
| References | Bugtraq ID 8590 | ||||
| CVE Reference | CVE-2003-0780 | CVSS2 9.0 (High) (AV:N/AC:L/Au:S/C:C/I:C/A:C) | |||
| Systems | sql1.manc.yourcompany.com (192.168.1.52)
[Feb 2011]
| sql2.manc.yourcompany.com (192.168.1.53)
[Feb 2011]
|
|---|---|---|
Vulnerability
|
10661 | IIS .printer ISAPI Filter Enabled | 1 System | Medium Risk |
|---|
| Description | This system is running IIS and has the .printer ISAPI filter enabled. Some versions of this filter contain a buffer overrun vulnerability. A remote attacker could use this to crash the service or take control of the system. Note: To avoid crashing your server, we have not directly tested for the vulnerability and this may not be a real hole. However, as the filter is not usually required, you should turn it off as a matter of good practice. | ||||
|---|---|---|---|---|---|
| Solution | If you don't require this filter, disable it. If it is required, make sure the latest patches are applied. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | Microsoft Security Bulletin MS01-023 | ||||
| CVE Reference | CVE-2001-0241 | CVSS2 10.0 (High) (AV:N/AC:L/Au:N/C:C/I:C/A:C) | |||
| Systems | www.your_company.nl (192.168.0.103)
[Feb 2011]
|
|---|
Vulnerability
|
10991 | IIS global.asa Accessible | 1 System | Medium Risk |
|---|
| Description | This system is running IIS and allows retrieval of the /global.asa file. This is a global configuation file which may contain sensitive information such as database passwords, physical paths and configuration options. This vulnerability may be caused by a missing ISAPI map of the .asa extension to asp.dll. Here is a sample of your global.asa file: [For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Restore the .asa map. Alternatively, use a filter program such as URLScan to explicity forbid such requests. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:P/I:N/A:N) | |||
| Systems | www.your_company.nl (192.168.0.103)
[Mar 2011]
|
|---|
Vulnerability
|
11299 | MySQL < 3.23.55 Multiple Vulnerabilities
![]() | 1 System | Medium Risk |
|---|
| Description | This system is running a vulnerable version of MySQL, according to its banner. Insufficient permissions checking related to the "select into outfile" SQL command allows a database user to escalate their priviliges to root. There is also a double free vulnerability that allows a database user to crash the service. A "database user" could be a remote attacker who has valid database credentials. | ||||
|---|---|---|---|---|---|
| Solution | Upgrade to an unaffected version, or apply a patch. | ||||
| CVE References | CVE-2003-0150 | CVSS2 9.0 (High) (AV:N/AC:L/Au:S/C:C/I:C/A:C) | |||
| CVE-2003-0073 | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:N/I:N/A:P) | ||||
| Systems | sql2.manc.yourcompany.com (192.168.1.53)
[Nov 2010]
|
|---|
Vulnerability
|
11574 | OpenSSH < 3.6.1p2 PAM Timing Attack | 1 System | Medium Risk |
|---|
| Description | This system appears to be running a vulnerable version of OpenSSH. If PAM authentication is used there is a timing attack against the protocol. A remote attacker could use this to conduct brute force attacks against users' passwords. | ||||
|---|---|---|---|---|---|
| Solution | Upgrade to an unaffected version, or apply a patch. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| CVE References | CVE-2003-1562 | CVSS2 5.1 (Medium) (AV:N/AC:H/Au:N/C:P/I:P/A:P) | |||
| CVE-2003-0190 | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:P/I:N/A:N) | ||||
| Systems | mail.example.com (192.168.0.111)
[Mar 2011]
|
|---|
Vulnerability
|
10249 | SMTP Server Allows VRFY/EXPN | 1 System | Medium Risk |
|---|
| Description | This system is running an SMTP server which allows the VRFY and/or EXPN commands. These can be used to check the validity of accounts, find the delivery address of mail aliases, or even determine the full name of a recipient. An attacker could use this information to focus their attacks, or aid social engineering. The information leakage is unnecessary so you should disable these commands. | ||||
|---|---|---|---|---|---|
| Solution | If you are using sendmail, add the configuration directive 'PrivacyOptions=goaway'. For other mail daemons, consult the documentation. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:P/I:N/A:N) | |||
| Systems | mail.example.com (192.168.0.111)
[Mar 2011]
|
|---|
Vulnerability
|
10882 | SSH Protocol Version 1 Enabled | 1 System | Medium Risk |
|---|
| Description | This system is running an SSH service with SSH protocol version 1 enabled. This version of the protocols is not completely cryptographically secure. A passive eavesdropper could use these weaknesses to extract information such as the lengths of passwords and commands. | ||||
|---|---|---|---|---|---|
| Solution | Configure your SSH service to only use protocol version 2. For OpenSSH, set the 'Protocol' option to '2'. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | US-CERT VU#596827 OSVDB ID 2116 | ||||
| CVE References | CVE-2001-0361 | CVSS2 4.0 (Medium) (AV:N/AC:H/Au:N/C:P/I:P/A:N) | |||
| CVE-2001-0572 | CVSS2 7.5 (High) (AV:N/AC:L/Au:N/C:P/I:P/A:P) | ||||
| Systems | mail.example.com (192.168.0.111)
[Nov 2010]
|
|---|
Vulnerability
|
12217 | DNS Cache Snooping
![]() | 1 System | Low Risk |
|---|
| Description | This system is running a DNS server that accepts queries from any address (although recursive queries may be disabled). The name server responds differently for domains that have recently been looked-up. A remote attacker could use this to determine if certain sites have been visited by users of this nameserver. | ||||
|---|---|---|---|---|---|
| Solution | Restrict access to DNS caches to local users. For Bind, use the "AllowQuery" directive. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | DNS Cache Snooping | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 4.3 (Medium) (AV:N/AC:M/Au:N/C:P/I:N/A:N) | |||
| Systems | www.your_company.nl (192.168.0.103)
![]() |
|---|
Vulnerability
|
90001 | Holes Detected in Firewall Configuration | 2 Systems | Low Risk |
|---|
| Description | This system is protected by a firewall which blocks access to TCP ports in inconsistent ways. Incoming TCP connections to most ports are simply dropped, however some ports were discovered where the connection is actively refused, for example with a TCP RST. This often indicates a firewall configuration error, and commonly occurs when the configuration has not been altered in line with changing system configuration behind the firewall. For example when a service such as a mail server is removed, but the corresponding firewall rule is not. The TCP ports which actively refuse connections are: [For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | Reconfigure your firewall to completely drop all connections on ports that you are not running services on. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | Firewalls FAQ | ||||
| CVE Reference | CVE-MAP-NOMATCH | CVSS2 2.6 (Low) (AV:N/AC:H/Au:N/C:P/I:N/A:N) | |||
| Systems | mail.example.com (192.168.0.111)
[Mar 2011]
| www.your_company.nl (192.168.0.103)
[Mar 2011]
|
|---|---|---|
Vulnerability
|
10077 | Microsoft Frontpage Extensions Installed | 1 System | Low Risk |
|---|
| Description | This system is running Microsoft Frontpage extensions. These have had a history of insecurity, so you should carefully check that you have the latest patches applied. It is also common for Frontpage extensions to be insecure because they are misconfigured.[For specific url or description click server link below.] | ||||
|---|---|---|---|---|---|
| Solution | If you do not require Frontpage extensions, disable them. If they are required, make sure the latest patches are applied. | ||||
| Category | Hosting or infrastructure flaw. | ||||
| References | Microsoft Security Bulletin MS02-018 Microsoft Knowledge Base Q813379 Microsoft Knowledge Base Q813380 | ||||
| CVE Reference | CVE-2000-0114 | CVSS2 5.0 (Medium) (AV:N/AC:L/Au:N/C:P/I:N/A:N) | |||
| Systems | www.your_company.nl (192.168.0.103)
[May 2010]
|
|---|