| Untested Systems | Stop-listed Vulnerabilities | PCI Special Notes | |||
|---|---|---|---|---|---|
| 15 7 2 1 |
Untested Systems
New Untested Systems Untested Host Names New Untested Host Name | 3 |
Stop-listed Vulnerabilities
| 3 2 |
PCI Special Notes
New PCI Special Notes |
| Download as CSV... |
This section of the report is only included in your provisional report. It will be omitted in the final version which you may be required to submit to your acquiring bank.
Note: Please note that only items that still require an action for this assessment period are shown on this page.
Description: The following new systems were discovered to be responding, but are not currently being assessed.
Your actions: For each item, you must either add the address to the scope of the assessment or provide a reason for its exclusion. If a system is added to the assessment, we will need a full list of hostnames for which the system is responsible for internet-facing services. This information will be included in the documents you provide to your aquiring bank.
| IP Address | Report |
|---|---|
| 192.168.0.18 | View |
| 192.168.0.52 | View |
| 192.168.1.48 | View |
| 192.168.1.76 | View |
| 192.168.1.104 | View |
| 192.168.2.86 | View |
| 192.168.2.131 | View |
Description: The following new host names are known to resolve to, or share a trust relationship with, systems that are in scope for the assessment.
Your actions: For each item, you must either add the host name to the scope of the assessment or provide a reason for its exclusion. This information will be included in the documents you provide to your aquiring bank.
| Domain Name |
|---|
| scripts.theircompany.com |
Description: During this assessment period, the following systems were discovered to be responding. However, they were not included in the previous assessment. Any reasons for exclusion that were provided in the previous assessment are shown below.
Your actions: For each item, you must either add the system to the scope of the assessment or again provide a reason for its exclusion. If a system is added to the assessment, you will need to provide a full list of hostnames for which the system is responsible for internet-facing services. This information will be included in the documents you provide to your aquiring bank.
| IP Address | 192.168.0.9 | Authorised By | Date | Report | View | ||
|---|---|---|---|---|---|---|---|
| Previous Reason | The customer did not provide a reason for the previous assessment. | ||||||
| IP Address | 192.168.0.10 | Authorised By | Date | Report | View | ||
|---|---|---|---|---|---|---|---|
| Previous Reason | The customer did not provide a reason for the previous assessment. | ||||||
| IP Address | 192.168.0.39 | Authorised By | Date | Report | View | ||
|---|---|---|---|---|---|---|---|
| Previous Reason | The customer did not provide a reason for the previous assessment. | ||||||
| IP Address | 192.168.0.211 | Authorised By | Date | Report | View | ||
|---|---|---|---|---|---|---|---|
| Previous Reason | The customer did not provide a reason for the previous assessment. | ||||||
| IP Address | 192.168.0.212 | Authorised By | Date | Report | View | ||
|---|---|---|---|---|---|---|---|
| Previous Reason | The customer did not provide a reason for the previous assessment. | ||||||
| IP Address | 192.168.0.215 | Authorised By | Date | Report | View | ||
|---|---|---|---|---|---|---|---|
| Previous Reason | The customer did not provide a reason for the previous assessment. | ||||||
| IP Address | 192.168.2.3 | Authorised By | janebloggs@yourcompany.com | Date | Report | View | |
|---|---|---|---|---|---|---|---|
| Previous Reason | The network range 192.168.2.0/28 is segregated from the rest of the network and does not share a trust relationship with any other Your Company systems. | ||||||
| IP Address | 192.168.2.4 | Authorised By | janebloggs@yourcompany.com | Date | Report | View | |
|---|---|---|---|---|---|---|---|
| Previous Reason | The network range 192.168.2.0/28 is segregated from the rest of the network and does not share a trust relationship with any other Your Company systems. | ||||||
Description: The following host names are known to resolve to, or share a trust relationship with, systems that are in scope for the assessment. However, they were not included in the previous assessment. Any reasons for exclusion that were provided in the previous assessment are shown below.
Your actions: For each item, you must either add the hostname to the scope of the assessment or again provide a reason for its exclusion. This information will be included in the documents you provide to your aquiring bank.
| Domain Name | www.yourcompany.org | ||
|---|---|---|---|
| Authorised By | janebloggs@yourcompany.com | Authorisation Date | |
| Previous Reason | This virtual server simply re-directs to www.yourcompany.net and does not serve any independent content. | ||